First Team Stats;
2019 Outdoor Competition Full Stats
Player Stats: 2019 Outdoor Season - Goals scored
Pos. | Player Name | G | NSL | State | Tour | Total: | |
1 | D | Joel Salmeron | 5 | 0 | 0 | 0 | 0 |
2 | D | David Aranda | 7 | 0 | 0 | 0 | 0 |
3 | D | Carlos Valencia | 3 | 1 | 0 | 0 | 1 |
4 | M | Jonathan Pachar | 4 | 0 | 2 | 0 | 2 |
5 | D | Victor Pinada | 2 | 0 | 0 | 0 | 0 |
6 | M | Edgar Pacheco | 3 | 2 | 1 | 0 | 3 |
7 | M | Jorge "Alegria" Luna | 4 | 0 | 0 | 0 | 0 |
8 | M | Adrian Ortiz | 5 | 2 | 0 | 0 | 2 |
9 | M | Alan Salmeron | 4 | 2 | 1 | 0 | 3 |
10 | M | William Butler | 5 | 0 | 1 | 0 | 1 |
11 | F | Luis Adame | 1 | 0 | 0 | 0 | 0 |
12 | D | Gio Ortiz | 2 | 0 | 0 | 0 | 0 |
13 | F | Vladimir Vukajlovic | 2 | 0 | 0 | 0 | 0 |
14 | D | Charles Ifeanyi | 4 | 0 | 0 | 0 | 0 |
15 | D | Trajche Lostovski | 0 | 0 | 0 | 0 | 0 |
16 | M | Juan De La Cruz | 2 | 1 | 0 | 0 | 1 |
17 | D | Jose Valladares | 4 | 0 | 0 | 0 | 0 |
18 | D | Jose Castellanos | 2 | 0 | 0 | 0 | 0 |
19 | D | Humberto Hernandez | 4 | 0 | 0 | 0 | 0 |
20 | M | Sergio Hernandez | 2 | 0 | 0 | 0 | 0 |
21 | D | Arturo Garza | 2 | 0 | 0 | 0 | 0 |
22 | M | Akim Suraji | 3 | 0 | 1 | 0 | 1 |
23 | F | Reuel Obilio | 3 | 0 | 3 | 0 | 3 |
24 | M | Yahel Nunez | 1 | 0 | 0 | 0 | 0 |
25 | M | Carlos Alanis | 2 | 0 | 0 | 0 | 0 |
26 | M | Mario Hernandez | 3 | 0 | 0 | 0 | 0 |
27 | M | Samir Ghiasi | 3 | 0 | 0 | 0 | 0 |
28 | M | Alex Cervantez | 4 | 1 | 0 | 0 | 1 |
29 | D | Rodrigo Cruz | 2 | 0 | 0 | 0 | 0 |
30 | D | Cesar Correa | 2 | 0 | 0 | 0 | 0 |
31 | M | Ricardo Reyes | 1 | 1 | 0 | 0 | 1 |
32 | F | Bukola Abdulwahab | 2 | 1 | 0 | 0 | 1 |
33 | M | Jonathan Valdivida | 1 | 0 | 0 | 0 | 0 |
34 | M | Luis "Lulu" Arreola | 1 | 0 | 0 | 0 | 0 |
35 | F | Cesar Gomez | 1 | 0 | 0 | 0 | 0 |
36 | M | Angel Oquendo | 4 | 0 | 0 | 0 | 0 |
37 | D | Joseph Teluch | 1 | 0 | 0 | 0 | 0 |
38 | D | Jorge Salmeron | 1 | 0 | 0 | 0 | 0 |
39 | 0 | 0 | 0 | 0 | 0 | ||
Goalkeepers Stats: (goals allowed)
Pos. | Player Name | G | NSL | State | Tour | Total: | |
1 | Rodolfo Gonzalez | 7 | 9 | 3 | 0 | 12 | |
2 | Brett Petricek | 1 | 3 | 0 | 0 | 3 | |
3 | 0 | 0 | 0 | 0 | |||