Europa League - Standings

2021 Indoor Season  |  OPEN DIVISION

# 2021  OPEN Division PTS GP W D L GF GA Diff
1 Albanian Stars 24 9 8 0 1 36 16 +20
2 CKS Warta A 22 9 7 1 1 37 15 +22
3 Czarni Jaslo 22 9 7 1 1 39 20 +19
4 Sockers FC 16 9 5 1 3 32 17 +15
5 Albany Park FC 13 9 4 1 4 27 27 0
6 BH LIlies 12 9 4 0 5 40 32 +8
7 Wisloka Chicago 12 9 4 0 5 26 35 -9
8 PSG 2000 6 9 2 0 7 20 50 -30
9 Jagiellonia SC 4 9 1 1 7 20 41 -21
10 CKS Warta B 1 9 0 1 8 17 41 -24

EUROPA League Fixtures >>


*  PTS - Points  | GP - Games Played  | W - wins  |  D - draws  | L - loss |  GF - goals for | GA - goals against | DIFF - goal differential .