National Soccer League

National Soccer League | Major Division
Season 2017 Outdoor Standings

2017 NSL League Standings:

# Major Division PTS GP W D L GF GA
1   Gazelle SC 23 12 6 5 1 25 11
2   RWB Adria 22 12 7 1 4 34 18
3   CKS Warta 20 12 5 5 2 22 17
4   Vikings AA 18 13 5 3 5 25 24
5   Wisloka Chicago 16 12 5 1 6 22 29
6   SAC Wisla 16 12 4 4 4 27 22
7   AAC Winged Bull 15 12 4 3 5 23 22
8   Jamstar FC 2 11 0 2 9 8 43
9   SAC Wisla B 0 0 0 0 0 0 0


PTS - Points | GP - Games Played | W - Won | D - Drawn | L - Lost | GF - Goals Scored | GA - Goals Allowed | Diff - Goal Difference