National Soccer League

Major Division  |  2023 Outdoor League


# 2023  Red Section PTS GP W D L GF GA Diff
1 Vikings AA 28 12 9 1 2 46 21 +25
2 RWB Adria 24 9 8 0 1 37 12 +25
3 Hellenic AC 18 12 6 0 6 31 33 -2
4 UASC Lions 17 13 5 2 6 25 30 -5
5 CKS Warta 13 11 4 1 6 30 46 -16
6 Real Eagles A 2 12 0 2 10 15 50 -35



# 2023  Blue Section PTS GP W D L GF GA Diff
1 Firebirds SC 25 12 8 1 3 33 17 +16
2 FC Connection 25 12 8 1 3 45 19 +26
3 Schwaben AC 19 12 6 1 5 25 20 +5
4 Gazelle SC 12 9 4 0 5 18 16 +2
5 Wings SC 12 11 4 0 7 19 35 -16
6 Rep. Serpska 7 13 2 1 10 8 33 -25


PTS - Points | GP - Games Played | W - Won | D - Drawn | L - Lost | GF - Goals Scored | GA - Goals Allowed | Diff - Goal Difference

 

MAJOR DIVISION FIXTURES>>