National Soccer League

Major Division  |  2023 Outdoor League


# 2023  Red Section PTS GP W D L GF GA Diff
1 RWB Adria 12 4 4 0 0 23 5 +18
2 Hellenic AC 6 4 2 0 2 14 11 +3
3 CKS Warta 6 3 2 0 1 10 9 +1
4 UASC Lions 4 4 1 1 2 11 15 -4
5 Vikings AA 4 3 1 1 1 8 8 -
6 Real Eagles A 0 4 0 0 4 5 23 -18



# 2023  Blue Section PTS GP W D L GF GA Diff
1 FC Connection 10 4 3 1 0 14 3 +11
2 Schwaben AC 6 4 2 0 2 5 7 -2
3 Gazelle SC 3 3 1 0 2 6 7 -1
4 Rep. Serpska 3 3 1 0 2 5 7 -2
5 Wings SC 3 3 1 0 2 3 9 -6
6 Firebirds SC 1 1 0 1 0 2 2 -


PTS - Points | GP - Games Played | W - Won | D - Drawn | L - Lost | GF - Goals Scored | GA - Goals Allowed | Diff - Goal Difference

 

MAJOR DIVISION FIXTURES>>