League Archives
National Soccer League year-by-year Championships
MAJOR DIVISION Outdoor
Year: | Winner | Runner-up | |
2022 | RWB Adria | 1st Place | |
2021 - Fall | Autlan FC | 1st Place | |
2021 | RWB Adria | 1st Place | |
2021- 7v7 | FC Select | 1st Place | |
2020 | Season Cancelled | - | |
2019 | RWB Adria | 1st Place | |
2018 | CKS Warta | Wisloka | |
2017 | Gazelle SC | 1st Place | |
2016 | RWB Adria | 1st place | |
2015 | RWB Adria | SAC Wisla | |
2014 | RWB Adria | SAC Wisla | |
2013 | Gazelle SC | RWB Adria | |
2012 | RWB Adria | Hellenic Untd | |
2011 | RWB Adria | SAC Wisla | |
2010 | RWB Adria | Gazelle SC | |
2009 | Inferno SC | RWB Adria | |
2008 | Dep. Meridienne | 1st place |
MAJOR DIVISION Indoor
Year: | Winner | Runner-up | |
2021/22 | CKS Warta | 1st Place finish | |
2021(EL) | Albanian Stars | CKS Warta | |
2019/20 | Albanian Stars | 1st Place finish | |
(EL) - Europa League |
CHAMPIONS Division Indoor
Year: | Winner | Runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Albanian Stars | CKS Warta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2017/18 | CKS Warta | Albanian Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2016/17 | BiH SC | CKS Warta | |||||||||||||||||||||||||||||||||||||||||||||||||||||
MAJOR DIVISION Indoor |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FIRST DIVISION Indoor
Year: | Winner | Runner-up | |
2021/22 | Baciary FC | 1st Place finish | |
2019/20 | Czarni Jaslo u18 | 1st Place finish | |
2018/19 | MUFC Devils | Vikings B | |
2017/18 | Albania FC | Vikings O-30 | |
2016/17 | Berber Stars | Winged Bull | |
- | - | - | |
PREVIOUS SEASONS: First Division | |||
2021/22 | Standings | Scores | |
2021 | Table Fall 7v7 | 7v7 Fall Scores | |
2021 | Standings | Scores | |
2021 | 7v7 Standings | 7v7 Scores | |
2019/20 | Standings | Scores | |
PREVIOUS Season Standings
League Standings: |
2022 Outdoor |
2021/22 NSL Indoor |
2021 Fall 7v7 NSL |
2021 NSL |
2021 - 7v7 NSL |
2021 Europa League |
2020 FIF7 Liga |
2020 NSL - N/A |
2019/20 NSL |
2019 NSL |
2019 CNSL |
2018/19 NSL |
2018 NSL |
2017/18 NSL |
2017 NSL |
2016/17 NSL |
League SCORES: |
2022 NSL Outdoor |
2021/22 NSL Indoor |
2021 Fall 7v7 NSL |
2021 NSL |
2021 - 7v7 NSL |
2021 Europa League |
2020 FIF7 Liga |
2020 NSL - N/A |
2019/20 NSL |
2019 NSL |
2018/19 NSL |
League Cups /Tournaments |
NSL 2022 - Indoor |
NSL 2020 - Indoor |
NSL 2019 - Outdoor |
100th Year - Indoor |
LEAGUE STATS |
2019/20 Indoor |