National Soccer League

First Division  |  OUTDOOR Season 2023 Standings


# 2023  First Division PTS GP W D L GF GA Diff
1 Steel City Reserves 29 13 9 2 2 36 15 +21
2 Winged Bull FC 22 9 7 1 1 24 9 +15
3 DAS Magic 17 11 5 2 4 32 29 +3
4 CKS Warta Reserves 17 11 5 2 4 28 30 -2
5 AAC Winged Bull 15 8 5 0 3 30 13 +17
6 FK Tesla 13 11 4 1 6 27 33 -6
7 Liths SC 13 9 1 17 23 -6
8 Stare Byki FC 10 11 3 1 7 22 30 -8
9 Real Eagles B 2 13 0 2 11 12 46 -34


PTS - Points | GP - Games Played | W - Won | D - Drawn | L - Lost | GF - Goals Scored | GA - Goals Allowed | Diff - Goal Difference

 

FIRST DIVISION FIXTURES>>