National Soccer League

First Division  |  OUTDOOR Season 2023 Standings


# 2023  First Division PTS GP W D L GF GA Diff
1 Winged Bull FC 40 16 13 1 2 49 17 +32
2 AAC Winged Bull 30 15 10 0 5 50 23 +27
3 Steel City Reserves 29 16 9 2 5 36 29 +7
4 FK Nikola Tesla 26 16 8 2 6 46 37 +9
5 Liths SC 23 15 7 2 6 30 35 -5
6 DAS Magic 21 15 6 3 6 37 37 -
7 CKS Warta Reserves 21 16 6 3 7 38 46 -8
8 Stare Byki FC 10 15 3 1 11 29 48 -19
9 Real Eagles B 2 16 0 2 14 12 55 -43


PTS - Points | GP - Games Played | W - Won | D - Drawn | L - Lost | GF - Goals Scored | GA - Goals Allowed | Diff - Goal Difference

 

FIRST DIVISION FIXTURES>>